Descrizione
Il nuovo disco Brembo Sport | TY3 si distingue per due elementi chiave: la baffatura Type3 e il logo Brembo ben visibile sulla fascia frenante.
La baffatura Type3 nasce dall’esperienza del Reparto Corse Brembo e si ispira ai dischi utilizzati nei principali campionati motorsport. Il design delle fresature sulla fascia frenante incrementa l’attrito, garantendo una frenata più pronta e costante, oltre a migliorare la modulabilità grazie alla continua rigenerazione della superficie della pastiglia.
Rispetto a un disco di primo impianto, il Brembo Sport | TY3 offre:
- Miglior feeling sul pedale
- Maggiore performance e stabilità
- Maggiore resistenza al fading, ideale per una guida sportiva
Il logo Brembo sulla fascia frenante enfatizza la vocazione sportiva del disco, rendendolo subito riconoscibile anche a colpo d’occhio.
Pensato per gli appassionati di guida sportiva, il disco Brembo Sport | TY3 è la soluzione ideale per chi vuole combinare l’uso quotidiano con prestazioni superiori.
Tutti i dischi della gamma Brembo Sport | TY3 sono omologati R90.
Nota
- Ø294 mm
- Il codice e il prezzo si riferiscono alla singola unità.
BREMBO SPORT | BMW | 3 (E46) | 320 D 110 KW / 150 HP 09/01 – 05/05 |
|---|---|---|---|
BREMBO SPORT | BMW | 3 (E46) | 320 I 110 KW / 150 HP 03/98 – 09/00 |
BREMBO SPORT | BMW | 3 (E46) | 320 I 125 KW / 170 HP 09/00 – 02/05 |
BREMBO SPORT | BMW | 3 (E46) | 325 I 141 KW / 192 HP 09/00 – 02/05 |
BREMBO SPORT | BMW | 3 (E46) | 328 I 142 KW / 193 HP 02/98 – 06/00 |
BREMBO SPORT | BMW | 3 COMPACT (E46) | 320 TD 100 KW / 136 HP 10/01 – 12/02 |
BREMBO SPORT | BMW | 3 COMPACT (E46) | 320 TD 110 KW / 150 HP 09/01 – 02/05 |
BREMBO SPORT | BMW | 3 COMPACT (E46) | 325 TI 141 KW / 192 HP 04/01 – 12/04 |
BREMBO SPORT | BMW | 3 CONVERTIBLE (E46) | 320 CD 110 KW / 150 HP 02/05 – 12/07 |
BREMBO SPORT | BMW | 3 CONVERTIBLE (E46) | 320 CI 120 KW / 163 HP 01/06 – 12/07 |
BREMBO SPORT | BMW | 3 CONVERTIBLE (E46) | 320 CI 125 KW / 170 HP 09/00 – 12/07 |
BREMBO SPORT | BMW | 3 CONVERTIBLE (E46) | 323 CI 120 KW / 163 HP 04/00 – 09/00 |
BREMBO SPORT | BMW | 3 CONVERTIBLE (E46) | 323 CI 125 KW / 170 HP 04/00 – 09/00 |
BREMBO SPORT | BMW | 3 CONVERTIBLE (E46) | 325 CI 141 KW / 192 HP 09/00 – 08/06 |
BREMBO SPORT | BMW | 3 COUPE (E46) | 320 CD 110 KW / 150 HP 11/03 – 07/06 |
BREMBO SPORT | BMW | 3 COUPE (E46) | 325 CI 141 KW / 192 HP 09/00 – 05/06 |
BREMBO SPORT | BMW | 3 COUPE (E46) | 328 CI 142 KW / 193 HP 12/98 – 05/00 |
BREMBO SPORT | BMW | 3 TOURING (E46) | 318 D 85 KW / 115 HP 10/02 – 03/03 |
BREMBO SPORT | BMW | 3 TOURING (E46) | 318 D 85 KW / 116 HP 03/03 – 02/05 |
BREMBO SPORT | BMW | 3 TOURING (E46) | 318 I 105 KW / 143 HP 09/01 – 07/05 |
BREMBO SPORT | BMW | 3 TOURING (E46) | 318 I 87 KW / 118 HP 10/99 – 09/01 |
BREMBO SPORT | BMW | 3 TOURING (E46) | 320 D 110 KW / 150 HP 09/01 – 02/05 |
BREMBO SPORT | BMW | 3 TOURING (E46) | 320 I 125 KW / 170 HP 09/00 – 02/05 |
BREMBO SPORT | BMW | 3 TOURING (E46) | 325 I 141 KW / 192 HP 09/00 – 02/05 |
BREMBO SPORT | BMW | 3 TOURING (E46) | 328 I 142 KW / 193 HP 06/99 – 05/00 |
BREMBO SPORT | BMW (BRILLIANCE) | 3 SERIES (E46) | 325 I 141 KW / 192 HP 07/03 – 06/05 |








