Descrizione
Il nuovo disco Brembo Sport | TY3 si distingue per due elementi chiave: la baffatura Type3 e il logo Brembo ben visibile sulla fascia frenante.
La baffatura Type3 nasce dall’esperienza del Reparto Corse Brembo e si ispira ai dischi utilizzati nei principali campionati motorsport. Il design delle fresature sulla fascia frenante incrementa l’attrito, garantendo una frenata più pronta e costante, oltre a migliorare la modulabilità grazie alla continua rigenerazione della superficie della pastiglia.
Rispetto a un disco di primo impianto, il Brembo Sport | TY3 offre:
- Miglior feeling sul pedale
- Maggiore performance e stabilità
- Maggiore resistenza al fading, ideale per una guida sportiva
Il logo Brembo sulla fascia frenante enfatizza la vocazione sportiva del disco, rendendolo subito riconoscibile anche a colpo d’occhio.
Pensato per gli appassionati di guida sportiva, il disco Brembo Sport | TY3 è la soluzione ideale per chi vuole combinare l’uso quotidiano con prestazioni superiori.
Tutti i dischi della gamma Brembo Sport | TY3 sono omologati R90.
Nota
- Ø310 mm
- Il codice e il prezzo si riferiscono alla singola unità.
BREMBO SPORT | AUDI | A1 (8X1, 8XK) | 1.0 TFSI 60 KW / 82 HP 01/16 – 10/18 |
|---|---|---|---|
BREMBO SPORT | AUDI | A1 (8X1, 8XK) | 1.0 TFSI 70 KW / 95 HP 03/15 – 10/18 |
BREMBO SPORT | AUDI | A1 (8X1, 8XK) | 1.4 TDI 66 KW / 90 HP 11/14 – 10/18 |
BREMBO SPORT | AUDI | A1 (8X1, 8XK) | 1.4 TFSI 92 KW / 125 HP 11/14 – 10/18 |
BREMBO SPORT | AUDI | A1 (8X1, 8XK) | 1.4 TSI 110 KW / 150 HP 11/14 – 10/18 |
BREMBO SPORT | AUDI | A1 (8X1, 8XK) | 1.6 TDI 85 KW / 115 HP 11/14 – 10/18 |
BREMBO SPORT | AUDI | A1 (8X1, 8XK) | 1.8 TFSI 141 KW / 192 HP 02/15 – 10/18 |
BREMBO SPORT | AUDI | A1 (8X1, 8XK) | S1 QUATTRO 170 KW / 231 HP 03/14 – 10/18 |
BREMBO SPORT | AUDI | A1 SPORTBACK (8XA, 8XF) | 1.0 TFSI 60 KW / 82 HP 01/16 – 10/18 |
BREMBO SPORT | AUDI | A1 SPORTBACK (8XA, 8XF) | 1.0 TFSI 70 KW / 95 HP 03/15 – 10/18 |
BREMBO SPORT | AUDI | A1 SPORTBACK (8XA, 8XF) | 1.4 TDI 66 KW / 90 HP 11/14 – 10/18 |
BREMBO SPORT | AUDI | A1 SPORTBACK (8XA, 8XF) | 1.4 TFSI 90 KW / 122 HP 11/11 – 04/15 |
BREMBO SPORT | AUDI | A1 SPORTBACK (8XA, 8XF) | 1.4 TFSI 92 KW / 125 HP 11/14 – 10/18 |
BREMBO SPORT | AUDI | A1 SPORTBACK (8XA, 8XF) | 1.4 TSI 110 KW / 150 HP 11/14 – 10/18 |
BREMBO SPORT | AUDI | A1 SPORTBACK (8XA, 8XF) | 1.6 TDI 85 KW / 115 HP 11/14 – 10/18 |
BREMBO SPORT | AUDI | A1 SPORTBACK (8XA, 8XF) | 1.8 TFSI 141 KW / 192 HP 02/15 – 10/18 |
BREMBO SPORT | AUDI | A1 SPORTBACK (8XA, 8XF) | S1 QUATTRO 170 KW / 231 HP 03/14 – 10/18 |
BREMBO SPORT | SEAT | IBIZA IV SC (6J1, 6P5) | 1.8 TSI CUPRA 141 KW / 192 HP 11/15 – 12/16 |
BREMBO SPORT | VW | POLO V (6R1, 6C1) | 1.0 TSI 70 KW / 95 HP 11/14 -> |
BREMBO SPORT | VW | POLO V (6R1, 6C1) | 1.0 TSI 81 KW / 110 HP 11/14 -> |
BREMBO SPORT | VW | POLO V (6R1, 6C1) | 1.4 TDI 77 KW / 105 HP 05/14 -> |
BREMBO SPORT | VW | POLO V (6R1, 6C1) | 1.6 66 KW / 90 HP 07/14 – 10/17 |
BREMBO SPORT | VW | POLO V (6R1, 6C1) | 1.6 77 KW / 105 HP 01/10 -> |
BREMBO SPORT | VW | POLO V (6R1, 6C1) | 1.6 81 KW / 110 HP 07/14 – 10/17 |
BREMBO SPORT | VW | POLO V (6R1, 6C1) | 1.8 GTI 141 KW / 192 HP 11/14 -> |
BREMBO SPORT | VW | POLO V (6R1, 6C1) | 1.8 GTI 230 169 KW / 230 HP 04/16 -> |
BREMBO SPORT | VW | POLO V (6R1, 6C1) | 2.0 R WRC 162 KW / 220 HP 08/13 – 05/14 |
BREMBO SPORT | VW | POLO VAN (6R) | 1.0 TSI 70 KW / 95 HP 11/14 -> |
BREMBO SPORT | VW | POLO VAN (6R) | 1.2 TSI 81 KW / 110 HP 01/14 -> |
BREMBO SPORT | VW | POLO VAN (6R) | 1.4 TSI 110 KW / 150 HP 05/14 -> |









